Product name
Yinlong Lithium Tianate LTO Battery Cell 66160H 2.3V 40Ah
Specification
Item | Parameters | |
Model | OSN-66160H-LTO40Ah | |
Materials | LTO | |
Nominal capacity | 40Ah | |
Nominal voltage | 2.3 V | |
Dimension | Length: 160±1.5mm | |
Diameter: 66±1mm | ||
Weight | 1.24±0.1kg | |
Internal Resistance | ≤1mΩ | |
Operating voltage | Charge cut-off voltage | 2.8 V |
Discharge cut-off voltage | 1.5 V | |
Maximum charge current | 4C | |
Maximum discharge current ccucurrentcucurrent | 10C | |
Cycle life | 30000 times | |
Operating Thermal Ambient | Charging | -50℃~ 65℃ |
Discharging | -50℃~ 65℃ | |
Storage Thermal Ambient | Short term (within 1 month) | -20℃~ 45℃ |
Short term (within 1 year) | -20℃~ 20℃ |
Highlight
Super long cycle life: over 30,000 times
Faster charge: 10mins fully charged
Higher discharge rate: Up to 10C
Wide working temperature range: -50°C ~ 65°C
High Safety(No fire, explosion,leakage)