Specification | ||
Dimensions | Outer Diameter (mm) | 32.2±0.07 |
Over Height (mm) | 397±1 | |
Approximate Weight(Kg) | 1 | |
Nominal Capacity(mAh) | ≥6000(IEC) | |
Nominal Voltage(V) | 7.2 | |
Internal Resistance (mΩ) | ≤15 | |
Specific Energy (Wh/kg) | ≥45 | |
Peak Power (W) | ≥1100(DOD50%) | |
Specific Power(W/kg) | ≥1000(DOD50%) | |
(30C Discharge,70%SOC,4.8V Cut-off) | ≥10S | |
Peak Charging (15C Charge, 50%SOC, 9.6V Cut-off) | ≥10S | |
Max Discharge (15C Discharge, 70%SOC,4.8V Cut-off) | ≥60S | |
High Temperature Performance(50°C Charge/Discharge) | ≥70% | |
Low Temperature Performance(-20°C Discharge Capacity Rate) | ≥80% | |
Charge Retention(30 Day) | ≥85% | |
Working Temperature | -20°C to +55°C | |
Storage Temperature | -40 to +65°C | |
Cycle Life(C/3 Charge,1C Discharge) | ≥1000cycles |
Huge Sale: