Port:Shenzhen, China
Production Capacity:3000PCS/Day
Payment Terms:L/C, T/T, Western Union, Paypal
Model NO.:FB-R4820
Rated Capacity:20ah
Standard Voltage:48V
Usage:E-Bike/Motor
Electrolyte:Li-ion
Nominal Voltage:48V
Nominal Capacity:20ah
Cycle Life:1000times
Warranty:13months
Weight:About 6kg
Certificates:Ce/RoHS/MSDS/Un38.3/FCC
Charging Time:7~8 Hours
Recommended:54.6V 3A Charger
Trademark:Delong
Transport Package:Standard Export Package
Specification:Customized
Origin:Guangdong
Type:Lithium-Ion Battery Pack
Connection Mode:Series and Parallel
Rechargeable:Chargeable
Discharge Rate:Medium Discharge Rate
Size:Medium
Accessories Type:Chargers
Rear rack Luggage type electric bike battery 48v 20ah for e-bike
Descriptions 48v 20ah lithium ion electric bike battery:
Type | lithium battery pack 48V 20Ah rear rack battery | |
1. Basic Characteristics | ||
Weight | ≤5.7kg | |
Dimension(L*W*H) | 365*150*70mm | |
Working temperature | Charge Temperature | 0~45°C |
Discharge Temperature | -20~65°C | |
Retention of charge (store in one month) | ≥95% | |
2. Technical Data | ||
Rated Voltage | 48V | |
Rated Capacity C1 | ≥ 20Ah | |
Battery Resistance | ≤100mΩ | |
Charge | Way of Charge | CC/CV(Constant Current;Constant Voltage) |
Standard Charge Current | 3A | |
Max Charge Current | 5A | |
Max Charge Voltage | 54.6V | |
Cell OverCharge Protection Voltage | 4.2V/Cell | |
Discharge | Standard Discharge Current | 25A can be customized |
Max Discharge Current | 70A can be customized | |
Discharge Cut-off Voltage | 39V | |
Cell Overdischarge Protection Voltage | 3.0V/cell | |
Ratio Discharge | 1C | >96%C1 |
2C | >93%C1 | |
3C | >90%C1 | |
Cycle Life | ≥ 600 Cycles | |
3. Safety Test | ||
Short Circuit Safety Test | No fire, No explosion | |
Overcharge Safety Test | ||
Crush Safety Test | ||
Needling Safety Test | ||
Extrusion Safety Test |