1. This power bank charges all kinds of DC5V USB interface products, such as smart mobile phone, tablet PC, MP3/MP4, digital camera, etc.
2. QC2.0 USB output port supports 5V/9V/12V output.
3. NB output port for charging 12-24V notebook. Also this output port supply power to car and start car.
Product specification
Model No. | P65 |
Capacity | 15600mAh(57.7WH) |
Size | 174* 78* 21.5(MM) |
N.W | About 420g |
Cell type | lithium battery ICR18650 |
Input | Mic USB:5V/2.1A(MAX) NB:13-20V /3A(MAX) |
Output | USB 1:5V/2.1A USB 2:QC2.0 5V/2.1A 9V/2A 12V/2A(MAX) NB:12-24V/65W(MAX)(Continue working about 50W) |
Charge and discharge | yes |
Circuit protection | Over voltage protection, over current protection, under-voltage protection, over temperature protection, short circuit protection |
Conversion efficiency | 5V/2A≈93% 9V/2A≈95% 12V/2A≈97% |
Full Charging time(input) | USB charging:about 8.5 hours(need 2.1 Aadapter) NB port car charger charging:About 2.5 hours |
Cycle times | ≥500times |
Charge temperature range | 0o℃ ~+50℃ |
Discharge temperature range | -10o℃~+65℃ |
Storage temperature range | 0o℃ ~45℃,within 30 days |
Long-term Storage temperature range | 0℃ ~40℃,within 180 days |
Storage humidity | 45% ~85%RH |
Long-term storage time | Advise charging it if it is not used within 90 days |
1. NB port: Notebook output port,car charging input/output port
2. USB 1 port: 5V/2.1A output
3. USB 2 port: QC2.0 quick charging output
4. IN port: 5V/2.1A Input port
5. Display screen: Display voltage, capacity, power, etc
6. Key: Voltage selection, on/off key