Product Description
NO. | Item | 3.7v 1800mah 103450 li-polymer rechargeable battery for sale |
4.1 | Nominal capacity | 1800 mAh 0.2C Discharge |
4.2 | Nominal voltage | 3.7V |
4.3 | Charge current | Standard Charge 0.5C Rapid charge 1.0C |
4.4 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V,then CV
charge till charge current decline to ≤0.01C |
4.5 | Charging time | Standard Charging Approx 5 hours Rapid charge Approx 2 .5hours |
4.6 | Max.charge current | Constant Current 1C Constant Voltage 4.2V 0.01 C cut-off |
4.7 | Max.discharge current | Constant current 1 C end voltage3.0V |
4.8 | Standard Discharge Current | Constant current 0.2 C end voltage3.0V |
4.9 | Discharge cut-off voltage | 3.0V |
4.10 | Charge cut-off Voltage | 4.2V |
4.11 | Initial Impedance | ≤100momh |
4.12 | Weight | Approx 45g |
4.13 | Operating temperature | Charging 0 centi-degree~45 centi-degree Discharging -20 centi-degree~60 centi-degree |
4.14 | Storage temperature | -5 centi-degree~35 centi-degree |
4.15 | Storage Humidity | ≤75% RH |
4.16 | Appearance | Without scratch,distortion,contamination and leakage |
4.17 | Standard environmental
condition |
Temperature 23±5 centi-degree Humidity 45-75%RH Atmospheric Pressure 86-106 Kpa |