59.2V 24Ah 18650 rechargeable lithium ion battery pack for electric scootor
Specification:
Model | DL-5924 |
Nominal voltage | 59.2V |
Charge voltage | 67.2V |
Nominal capacity | 24Ah |
Battery type | LG 3000mAh 18650 battery cell |
Battery configation | 16S8P |
Dimension | 435*140*60mm |
Net weight | 6.5KG |
Continuous discharge current | 20A |
Max discharge current | 30-40A |
Lifecycle | 500 times |
BMS function | over-charge,over-discharge,over-current,short circuit |
Standard charge current | 5A |
Discharge cut off voltage | 44V |
Charge time | 6-7 hours with 67.2V 4A charger |
Self-discharge rate | ≤3% per Month |
Safety performance:
Item | Test name | Result |
1 | over-charge | No fire,no explosion |
2 | over-discharge | No fire,no explosion |
3 | short circuit | No fire,no explosion |
4 | Drop test | No fire,no explosion,no leakage |
5 | Hot oven | No fire,no explosion |
6 | Crush | No fire,no explosion |
7 | Needle puncture | No fire,no explosion |
Features:
1.Long life, large capacity and good shock resistance
2.Low self-discharge and good discharge performance at low temperature
3.Strong charging acceptance and quick-charging capability
4.Strong over-discharge resistance and charge retention
5.Maintenance-free and no acid or water for maintenance in usage
6.Excellent large current discharge performance, and have obvious advantages in startup and climbing
7. High temperature performance
8. Environmental friendly
9. Lighter weight smaller size
10.Most safe no explosion no fire