Hot selling in Israel 48v 10ah Electric Bike Battery with USB for ebike
Products description
Model | FB-RR4810A | Battery material | lithium ion |
Typical voltage | 48V | Rated capacity | 10Ah |
Dimensions | 107*75*285mm | Inner impedance | les than 100mΩ |
Full voltage | 29.4V | Max charge current | 4A |
Discharge cut-off voltage | 54.6V | Rated dicharge current | 5A |
Max discharge current | 20A | Charge methods | CC/CV |
Battery weight | 4.5Kg | Over-current protection current | 25A |
Cylce life | More than 500 times | Charging temperature | 0-45 degree |
Ceftified by | CE,UL,ROHS | Discharging temperature | -20-60 degree |
Expecting driving distance | more than 50KM( 350w Motor) | ||
Charger Specification | |||
AC input | 100-240V 50/60HZ | DC Output | 54.6V 2A |
Size | 158*71*46mm | Charging time | around6-7 hours |
Safe equipment
1,- Water-resistant and firm ABS plastic casing.
2,- Built-in PCB protection.
3,- Prevent short circuit, over-current, over-heat, over-charge, over-discharge.
4,- The internal pack is stabilized by braces.
5,- Avoiding mechanical accidents caused by vibration.
Advantages:
1, High energy density
2, High working voltage for single battery cells
3, Pollution-free
4, Long cycle life
5, No memory effect
6, Capacity, resistance, Voltage, platform time consistency is good
7, With short-circuit production function, safe and reliable
8, Factory price& High quality
9, Good consistency, low self discharge
10, Light weight, small size