Power bank Specs:
Model No. | P320 |
Capacity | 93600mah/ 160800mah |
Size | L242*W160*H186(MM) |
N.W | About 4.3KG |
Cell type | lithium battery ICR18650 |
Input | DC: 14V-20V/60w DC: 12-24V/60w Type-C PD: 5V-20V/50W(max) artomatic identification Solar panel:15-20V/100W(MAX) |
Output |
1, USB*2: QC3.0 3.8V-12V/18W MAX 2, Type-C*1: 3.8V-12V/18W MAX, support PD 3, Type-C*1: 3.8V-20V/60W MAX, support PD 4, DC*1: 12V-24V/80 MAX; voltage is optional 12V, 16.5V, 19V, 20V, 24V 5, DC*2: 9V-12.6V/5A MAX 6, TX30*1: 9V-12.6V/10A max 7, AC*2: Pure wave 110V-120V/ 220V-240V(300W max) (The AC output voltage is customized according to different countries, please prevail in kind)
|
Lighting | Low Beam light: 3W |
Charge and discharge | Yes |
Circuit protection | Over voltage protection, over current protection, under-voltage protection, over temperature protection, short circuit protection. |
Full charge time | Adapter/car adapter: 8 hours
100w solar panel: 10 hours
Simultaneous charging by 3,8,15 ports:3 hours |
Cycle times | ≥500times |
Charge temperature range | 0℃ ~+50℃ |
Discharge temperature range | -10℃~+65℃ |
Storage temperature range | 0℃ ~45℃,within 30 days |
Long-term Storage temperature range | 0℃~40℃,within 180 days |
Storage humidity | 45% ~85%RH |
Long-term storage time | Advise charging it if it is not used within 90 days |
Certification | CE/FCC/ROHS |
OEM/ODM | Yes, we can do your brand on the product. |
P320 features and advantages :
1.Support Round DC 5V-24V constant voltage devices (such as DC laptops/ Tablet / Camera/mobile/POS/Printer/Scanner / Fan / Refrigerator /etc )