Nominal Capacity: | 100Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | ≤0.6mΩ | Operating Votage: | 2.5V-3.65V |
Dimension: | 40.2(T)*130.2(W)*220(L)mm | Battery Weight: | 2.3kg |
Bran New A Grade Quality 100ah LiFePO4 battery cell with QR code, MSDS certification,more than 3500times cycle life, high discharge rate.
Specification
Item | Parameters |
Maximum charging voltage | 3.65V |
Nominal voltage | 3.2V |
Rated capacity | 100Ah |
Standard charging current | 0.5C |
Max. continuous charging current | 1C |
Max. continuous discharging current | 3C (30S, 100%SOC 25℃±2℃) |
Discharging cut-off voltage | 2.5V |
Operating temperature range | Charging:0~45℃, Discharging: -20~60℃ |
Relative humidity | 60±20%RH |
Recommended storage temperature | 15~35℃ |
Cell weight | 2.3kg |
Impedance | ≤0.6mΩ |
Cell dimension (inclusive wrap foil) | 40.2(T)*130.2(W)*220(L)mm |
Cycle life | 3500 cycles @80%DOD |
The terminal poles are both M6*1.0 internal thread, torque ≤8N*m, the positive terminal is aluminum, the negative terminal is red cooper with nickel plated; we provide the free busbars, screws and other accessories for easy connection.