Nominal Capacity: | 100Ah | Nominal Voltage: | 24V |
---|---|---|---|
Internal Impedence: | ≤9.3mΩ | Operating Votage: | 14~30.1V |
Dimension: | 108.3*151.6*409.1 | Battery Weight: | 13.2KG |
2P7S 24V100Ah lithium-ion battery module
2P7S 24V100Ah
The 24V100Ah lithium-ion battery module is a general-purpose ternary metal shell battery module designed and produced by CALB.
No | Item | Parameter Specification |
1 | Rated Capacity | 100Ah |
2 | Rated voltage | 25.62V |
3 | Overall length | 409.1±1mm |
4 | Width dimension | 151.6±1mm |
5 | Overall height | 108.3±1mm |
6 | Weight | 13.2kg |
7 | Operating Voltage | 19.25~30.1V@T>0 17.5~30.1V@-20℃<T≤0℃ 14~30.1V@T≤-20℃ |
8 | Internal resistance | ≤9.3mΩ |
9 | Recommended SOC use window | 5%~97% |
10 | Operating temperature | Charging temperature:-20~55°C |
Discharge temperature:-30~55°C | ||
11 | Normal temperature charge retention and capacity recovery capability | Charge retention rate≥85% |
Capacity recovery rate≥90% | ||
12 | Store | Standard storage temperature:-20°C ~ 25°C |
Absolute storage temperature: -20°C ~ 60°C | ||
Storage humidity:<70%RH |