Product name
20000 cycles 2.4v 25Ah LTO Battery Cell
Specification
Item | Parameters | |
Model | 14135206 | |
Materials | LMO/LTO | |
Nominal capacity(0.2C,25℃) | 25 Ah | |
Nominal voltage | 2.4 V | |
Dimension | 135 mm*14 mm *218 mm | |
Weight | 0.9kg | |
Operating voltage | Charge cut-off voltage | 2.75 V |
| Discharge cut-off | 1.5 V |
Standard charge/discharge current | Charge current | 1C |
| Discharge current | 1C |
Maximum charge current | 5C | |
Maximum discharge current | 10C | |
Cycle life | ≥20000 times(0.2C, 25℃) | |
Operating temperature | -30℃-55℃(Special requirements can be customized) |
Highlights
Compared with traditional AGM/lead acid batteries, LiFePO4 battery/ Lithium iron phosphate batteries are:
- Higher safety and stability:non-toxic, non-polluting, no rare earth metals, no explosion, no fire.
- Long service life:10 times lifespan extended to 20000-30000 cycles.
- 1/4 lighter than lead-acid batteries.
- The LFP battery can work in a wide temperature range from -20 to +75°C
- No memory effect. Can be charged on demand without loss of capacity.
- Suitable for RV, ship, home storage, telecommunication (base station battery)