Nominal Capacity: | Nominal Voltage: | 12V | |
---|---|---|---|
Internal Impedence: | Operating Votage: | 10V~14.6V | |
Dimension: | Battery Weight: |
Product Description
CATL 12V 201Ah & 271Ah LiFePO4 Battery Module
Item | Parameters | |
Module | 12.88V202Ah | 12.88V271Ah |
Nominal Capacity | 202Ah @ RT, 1C | 271Ah @ RT, 1C |
Nominal Voltage | 12.88V @25℃ | |
Operation Voltage | 10V~14.6V | |
Energy | ≥2601Wh,BOL @1C ,RT | ≥3490Wh,BOL @1C ,RT |
Available SOC range | 0% ~ 100% | |
SOC transport range | 40% | |
Operation Temperature | Charging:0℃~65℃;Discharging:-30℃~65℃ | |
Storage Temperature | -40°C ~ 60 °C | |
Working Humidity | 5 % ~ 95 % | |
Standard Charge Current | 0.5C=101A | 0.5C=135.5A |
Cycle life | 1C/1C, RT,3500cycle,≥80%DOD | |
Self-discharge Rate | RT,100% SOC,≤3.5%/month | |
Weight | ≤19.7 Kg | ≤25.2 Kg |
Dimension | 266.22L*177.5W*236.6H | 337.5L*177.5W*236.6H |
The module is composed of 4 electric cells in series, and is composed of sheet metal end plate, side plate, heating film, FPC and top cover of the module.Module heating film gives module heating function,
The FPC is responsible for collecting the voltage and temperature of the cell when the module is working. The blister cover of the module can protect the cell and insulation.
BMS parameter requirements:
A) monomer voltage sampling accuracy error ≤5mV;
B)SOC estimation accuracy error ≤8%;
C)SOH accuracy error ≤5%;
D) current sampling accuracy ≤±1% FSR;
E) temperature sampling accuracy ±2℃;