Product Description
Customized 48V 40Ah deep cycle lipo lithium battery pack
Model | 48V40Ah | |
Cell | 3.7V | |
Size : D×W×H mm | 690*140*68 | |
Nominal Voltage | 48V | |
Nominal Capacity | 40Ah | |
Internal Resistance | ≤420mΩ | |
End of charge Voltage | 54.6V | |
End of charge Current | 200mA | |
End of discharge Voltage | 45V | |
Charge Method | 0.2C (0.5A) CC/CV | |
Max.Continuouscharge currnt | 8A | |
Nominal Discharge Current | 45A | |
Max. Pluse Discharge Current | 80A/10S | |
Weight | ≤11.5Kg | |
Operating Temp. | Charge | 0~45ºC |
| Discharge | -10~55ºC |
Storage Temp.(60-80% SOC Storage) | -10~45ºC | |
Capacity@1C rate 0.2C | ≥ 40Ah | |
Cycle Life | 500 times(Cycle @RT, 1C rate,100%D\OD) |
Applications:
Telephone switchboard, electric equipment and power instruments
UPS, emergency application and medical devices
Power transmission and transformer station and accident lighting
Fire fighting, safety device and alarm monitoring
Automatic office system
Radio communication system
Emergency lighting and car/ship starting system
Portable electric appliances and mining system
Traffic and navigation signal lamp
Solar energy: solar street lights, solar LED lights