Model | FB-118 |
Specification | 24V14AH 36V10AH 48V8AH |
Inner diameter | 95*217mm |
Outer diameter | 91*217mm |
Battery Net Weight | Around 4 KG |
Battery Gross Weight | 12ah |
Nominal Voltage (V) | 36V |
Battery type | 18650 li-ion battery |
Each 18650 li-ion battery cell | 3.7V 2A |
Battery combination | 10S6P |
Discharge Cut off Voltage (V) | 27.5V or 30V |
Charge Cut off Voltage (V) | 42V |
Standard Discharge Current (A) | 12A |
Maximum Discharge Current (A) | 36A |
Maximum Charge Current (A) | 12A |
Charge Mode | CC/CV |
Standard Charge Current (A) | 2.4A |
Charge Time under Standard Charge Current | 8 |
Fast Charge Current (A) | 6A |
Charge Time under Fast Charge Current | 3.5 |
Charge Temperature Range | -20 – 60 °C |
Discharge Temperature Range | -20 – 60 °C |
Aluminum case dimension | 360*95*95mm or 550*95*95mm |
Advantages:
Experienced Staff
Reasonable price
Product Features
Product Performance
Quality Approvals
Small Orders Accepted
Provide OEM/ODM
Features description :
1)Cycle life :more than 1000times cycle life
2)Application :electric vhicle,like electric bike,scooter,etc
3) Powerful energy :as the high voltage and light weight ,Motors acceleration speed performance are very good
4) Energy density per volume are higher
5) Stable BMS system with short-circuit protection ,over-charge protection ,over-discharge protection and over-current protection fuctions .
6 ) With at least More than 1000times cycle life
7) It can run well under different temperature environment condition
8) No memory effects.