Product Description
NO. | Item | Specification |
4.1 | Nominal capacity | 600mAh 0.2C Discharge |
4.2 | Nominal voltage | 3.7V |
4.3 | Charge current | Standard Charge 0.5C Rapid charge 1.0C |
4.4 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V,then CV
charge till charge current decline to ≤0.01C |
4.5 | Charging time | Standard Charging Approx 5 hours Rapid charge Approx 2 .5hours |
4.6 | Max.charge current | Constant Current 1C Constant Voltage 4.2V 0.01 C cut-off |
4.7 | Max.discharge current | Constant current 1 C end voltage3.0V |
4.8 | Standard Discharge Current | Constant current 0.2 C end voltage3.0V |
4.9 | Discharge cut-off voltage | 3.0V |
4.10 | Charge cut-off Voltage | 4.2V |
4.11 | Initial Impedance | ≤80momh |
4.12 | Weight | Approx 15g |
4.13 | Operating temperature | Charging 0 centi-degree~45 centi-degree Discharging -20 centi-degree~60 centi-degree |
4.14 | Storage temperature | -5 centi-degree~35 centi-degree |
4.15 | Storage Humidity | ≤75% RH |
4.16 | Appearance | Without scratch,distortion,contamination and leakage |
4.17 | Standard environmental
condition |
Temperature 23±5 centi-degree Humidity 45-75%RH Atmospheric Pressure 86-106 Kpa |
8400 | 8400 | ≥180 | ≥3.7 | ≤80 | ≤8.2 | ≤8.2 | ≤40.0 |
1013 | 351013P | ≥15 | ≥3.7 | ≤1200 | ≤3.5 | ≤10.0 | ≤13.5 |
1017 | 101723 | ≥300 | ≥3.7 | ≤120 | ≤10.2 | ≤17.5 | ≤24 |
1018 | 381018 | ≥35 | ≥3.7 | ≤700 | ≤4.0 | ≤10.8 | ≤18.5 |
381018P | ≥25 | ≥3.7 | ≤300 | ≤3.8 | ≤11.0 | ≤18.5 | |
431018 | ≥50 | ≥3.7 | ≤420 | ≤4.4 | ≤10.5 | ≤18.5 | |
1020 | 251020 | ≥25 | ≥3.7 | ≤700 | ≤2.7 | ≤10.8 | ≤20.8 |
281020P | ≥25 | ≥3.7 | ≤700 | ≤2.8 | ≤10.8 | ≤20.5 | |
301020 | ≥30 | ≥3.7 | ≤600 | ≤3.2 | ≤11.0 | ≤20.8 | |
331020 | ≥40 | ≥3.7 | ≤500 | ≤3.4 | ≤11.0 | ≤20.5 | |
351020 | ≥45 | ≥3.7 | ≤350 | ≤3.6 | ≤10.5 | ≤21.0 | |
401020 | ≥50 | ≥3.7 | ≤450 | ≤4.0 | ≤10.0 | ≤20.2 | |
1024 | 321024 | ≥50 | ≥3.7 | ≤420 | ≤3.4 | ≤10.4 | ≤24.0 |
361024 | ≥55 | ≥3.7 | ≤400 | ≤3.6 | ≤10.4 | ≤24.0 | |
1025 | 371025 | ≥50 | ≥3.7 | ≤400 | ≤3.7 | ≤10.0 | ≤25.0 |
1026 | 301027 | ≥45 | ≥3.7 | ≤450 | ≤3.0 | ≤10.3 | ≤27.0 |
1027 | 501027 | ≥80 | ≥3.7 | ≤400 | ≤5.0 | ≤10.3 | ≤27.5 |
Parts list of 3.7v lipo battery 400mah
701643 | ≥400 | ≥3.7 | ≤80 | ≤7.0 | ≤16.5 | ≤43.5 |
702033 | ≥400 | ≥3.7 | ≤180 | ≤6.9 | ≤19.8 | ≤33.5 |
452048 | ≥400 | ≥3.7 | ≤80 | ≤4.5 | ≤20.5 | ≤48.5 |
352065 | ≥400 | ≥3.7 | ≤80 | ≤3.7 | ≤20.5 | ≤65.5 |
922126G | ≥400 | ≥3.7 | ≤100 | ≤9.2 | ≤21.5 | ≤27.3 |
402248 | ≥400 | ≥3.7 | ≤100 | ≤4.0 | ≤22.5 | ≤48.5 |
502248P | ≥400 | ≥3.7 | ≤50 | ≤5.0 | ≤22.5 | ≤48.8 |
802525 | ≥400 | ≥3.7 | ≤80 | ≤7.7 | ≤25.2 | ≤25.8 |
652530 | ≥400 | ≥3.7 | ≤100 | ≤6.5 | ≤25.5 | ≤30.13 |
502535G | ≥400 | ≥3.7 | ≤120 | ≤5.1 | ≤25.5 | ≤30.26 |
552730 | ≥400 | ≥3.7 | ≤90 | ≤5.5 | ≤27.8 | ≤30.57 |
602730 | ≥400 | ≥3.7 | ≤80 | ≤6.1 | ≤27.5 | ≤30.58 |
402742 | ≥400 | ≥3.7 | ≤100 | ≤3.9 | ≤27.5 | ≤30.62 |
503030 | ≥400 | ≥3.7 | ≤100 | ≤5.0 | ≤30.5 | ≤30.86 |
383436 | ≥400 | ≥3.7 | ≤70 | ≤3.8 | ≤34.5 | ≤30.171 |
273450 | ≥400 | ≥3.7 | ≤100 | ≤2.7 | ≤34.5 | ≤30.218 |